PDB Statistics: PDB Data Distribution by R-free
Distribution of PDB structures by R-free. Data shown include structures solved by X-ray crystallography or electron microscopy.
| R-free (%) | Number of Entries |
|---|---|
| < 0.14 | 1,743 |
| 0.14 - 0.15 | 1,582 |
| 0.15 - 0.16 | 2,467 |
| 0.16 - 0.17 | 3,980 |
| 0.17 - 0.18 | 5,928 |
| 0.18 - 0.19 | 8,757 |
| 0.19 - 0.2 | 12,220 |
| 0.2 - 0.21 | 15,341 |
| 0.21 - 0.22 | 17,937 |
| 0.22 - 0.23 | 20,060 |
| 0.23 - 0.24 | 20,305 |
| 0.24 - 0.25 | 19,283 |
| 0.25 - 0.26 | 17,218 |
| 0.26 - 0.27 | 14,022 |
| 0.27 - 0.28 | 10,956 |
| 0.28 - 0.29 | 8,313 |
| 0.29 - 0.3 | 5,434 |
| 0.3 - 0.31 | 2,749 |
| 0.31 - 0.32 | 1,812 |
| >= 0.32 | 3,292 |














