PDB Statistics: PDB Data Distribution by Resolution
Distribution by structure resolution. Data shown include structures solved by X-ray crystallography or electron microscopy.
| Resolution (Ångstrom) | Number of Entries |
|---|---|
| < 1.0 | 1,188 |
| 1.0 - 1.2 | 5,105 |
| 1.2 - 1.4 | 8,540 |
| 1.4 - 1.6 | 17,707 |
| 1.6 - 1.8 | 25,219 |
| 1.8 - 2.0 | 33,606 |
| 2.0 - 2.2 | 28,936 |
| 2.2 - 2.4 | 23,446 |
| 2.4 - 2.6 | 19,135 |
| 2.6 - 2.8 | 15,429 |
| 2.8 - 3.0 | 13,823 |
| 3.0 - 3.2 | 10,581 |
| 3.2 - 3.4 | 7,790 |
| 3.4 - 3.6 | 5,407 |
| 3.6 - 3.8 | 3,390 |
| 3.8 - 4.0 | 2,674 |
| 4.0 - 4.2 | 1,596 |
| 4.2 - 4.4 | 1,108 |
| 4.4 - 4.6 | 726 |
| >= 4.6 | 3,877 |














