PDB Statistics: UniProtKB Entries with Known 3D Structure (Annual)
This chart shows the total number of unique UniProtKB entries in PDB structures released within each year.
Note: The number of unique UniProtKB entries in the statistics table is linked to the group search result page. There is a default precision threshold in calculating the numbers for performance balance. So the statistics count may have a slight discrepancy compared to the actual non-redundant group search result when the result count approaches or goes above 10,000. The group search result page provides an accurate count. The statistics page provides the trend.
| Year | UniProtKB Entries with Known 3D Structure |
|---|---|
| 1976 | 10 |
| 1977 | 11 |
| 1978 | 2 |
| 1979 | 7 |
| 1980 | 8 |
| 1981 | 12 |
| 1982 | 17 |
| 1983 | 19 |
| 1984 | 11 |
| 1985 | 13 |
| 1986 | 9 |
| 1987 | 13 |
| 1988 | 31 |
| 1989 | 48 |
| 1990 | 73 |
| 1991 | 87 |
| 1992 | 94 |
| 1993 | 306 |
| 1994 | 639 |
| 1995 | 493 |
| 1996 | 612 |
| 1997 | 835 |
| 1998 | 1,117 |
| 1999 | 1,379 |
| 2000 | 1,533 |
| 2001 | 1,706 |
| 2002 | 1,837 |
| 2003 | 2,479 |
| 2004 | 3,096 |
| 2005 | 3,358 |
| 2006 | 3,803 |
| 2007 | 4,231 |
| 2008 | 4,315 |
| 2009 | 4,200 |
| 2010 | 4,436 |
| 2011 | 4,301 |
| 2012 | 4,601 |
| 2013 | 4,939 |
| 2014 | 6,000 |
| 2015 | 5,664 |
| 2016 | 6,430 |
| 2017 | 6,832 |
| 2018 | 6,948 |
| 2019 | 7,337 |
| 2020 | 8,805 |
| 2021 | 8,115 |
| 2022 | 9,584 |
| 2023 | 10,075 |
| 2024 | 10,450 |
| 2025 | 9,594 |














